
Functional Assay Panels
ID | Assay Type | Cell Type |
1 | Mixed Lymphocyte Reaction (MLR) | Primary human/mouse DC + T cells |
2 | CMV antigen recall | Primary human T cells |
3 | T cell activation (anti-CD3/CD28) | Primary human/mouse T cells |
4 | T cell activation (SEB super-antigen) | Primary human T cells |
5 | T cell and tumor cell co-culture | Primary human T cells + engineered tumor cells |
6 | OT-I T cell and OVA tumor cell co-culture | T cells from OT-I mice + OVA-expressing tumor cells |
7 | Treg suppressive assay | Primary mouse T cells |
8 | Treg differentiation | Primary human/mouse T cells |
9 | Th1 differentiation | Primary human/mouse T cells |
10 | Th2 differentiation | Primary human/mouse T cells |
11 | Th17 differentiation | Primary human/mouse T cells |
12 | M1/M2 Macrophage differentiation | Primary human/mouse macrophages |
13 | Macrophage phagocytosis | Primary human/mouse macrophages |
14 | Mouse T cell and M2 Macrophage co-culture | Mouse T cells + M2 Macrophages |
15 | NLRP3 activation assay | Mouse BMDM, human THP-1 cells |
16 | Basophil activation assay | Human whole blood |
17 | B cell activation and proliferation | Primary human/mouse B cells or whole blood |
18 | Target specific reporter gene assay (41BB, etc.) | Engineered cell lines |
19 | Antibody-Dependent Cellular Cytotoxicity (ADCC) | Primary human NK or NK-92-CD16 + target cells |
20 | NK cell cytotoxicity | Primary human NK or NK-92-CD16 + target cells |
21 | Complement Dependent Cytotoxicity (CDC) | Complement + target cells |
22 | ELISpot | Primary human PBMCs or mouse T cells or splenocytes or TILs Treated with anti-CD3 or peptides or peptide loaded APC or target cells |

Your Trusted Partner Starts Here
Let’s talk. We’ll reach out immediately to understand how we can help.